Los Olivos 26C
Weekly prices for 2010 and 2011
Contact
info@elliotcharlesgroup.com to check availability.
| 4 September - 22 October 2010 | £650 |
| 23 October - 29 October 2010 | £750 |
| 30 October - 23 December 2010 | £530 |
| 24 December - 31 December 2010 | £650 |
| | |
| 1 January 2011 - 1 April 2011 | £530 |
| 2 April - 22 April 2011 | £750 |
| 23 April - 27 May 2011 | £650 |
| 28 May - 24 June 2011 | £750 |
| 25 June - 15 July 2011 | £900 |
| 16 July - 26 August 2011 | £1050 |
| 27 August - 2 September 2011 | £900 |
| 3 September - 21 October 2011 | £650 |
| 22 October - 28 October 2011 | £750 |
| 29 October - 23 December 2011 | £530 |
| 24 December - 31 December 2011 | £650 |
Prices shown are for the apartment, not per person.